| Department | Telephone | Fax | Website | Address |
| 911 DATA COLLECTORS | 518-873-3905 | | http://www.co.essex.ny.us/OfficeOfEmergencyServices/ | Address |
| ADIRONDACK ROOTS | 518-873-6888 | 518-873-9102 | https://adirondackroots.org/ | Address |
| AGING (OFA) | 518-873-3695 | 518-873-3784 | https://www.co.essex.ny.us/wp/office-for-the-aging/ | Address |
| ASSIGNED COUNSEL | 518-873-3511 | 518-873-3516 | | Address |
| AUDITORS | 518-873-3306 | 518-873-3486 | https://www.co.essex.ny.us/wp/essex-county-auditors-office/ | Address |
| BUILDINGS & GROUNDS | 518-873-3642 | | https://www.co.essex.ny.us/wp/department-of-public-works/ | Address |
| CENTRAL SUPPLY | 518-873-3368 | 518-873-3339 | | Address |
| CLERK OF THE BOARD | 518-873-3350 | | https://www.co.essex.ny.us/wp/clerk-of-the-board-of-supervisors/ | Address |
| COMMISSIONER OF JURORS | 518-873-3377 | 518-451-8741 | https://www.co.essex.ny.us/wp/county-clerk/ | Address |
| COMMUNITY RESOURCES (PLANNING) | 518-873-3685 | | https://www.co.essex.ny.us/wp/community-resources/ | Address |
| CONFLICT DEFENDER'S OFFICE | 518-873-3442 | 518-873-3789 | | Address |
| COUNTY ATTORNEY | 518-873-3380 | 518-873-3894 | | Address |
| COUNTY CLERK | 518-873-3600 518-873-3837 | 518-873-3548 | https://www.co.essex.ny.us/wp/county-clerk/ | Address |
| COUNTY COURT CLERK | 518-873-3370 | | | Address |
| COUNTY MANAGER | 518-873-3333 | 518-873-3339 | | Address |
| COURT SECURITY | 518-873-3373 | | | Address |
| DEC | 518-897-1200 | 518-897-1370 | http://www.dec.ny.gov | Address |
| DISTRICT ATTORNEY | 518-873-3335 | 518-873-3788 | https://www.co.essex.ny.us/wp/district-attorney/ | Address |
| DPW HIGHWAY GARAGE | 518-873-3667 | 518-873-9195 | https://www.co.essex.ny.us/wp/department-of-public-works/ | Address |
| DPW HIGHWAY OFFICE | 518-873-3666 | 518-873-9195 | https://www.co.essex.ny.us/wp/department-of-public-works/ | Address |
| ELECTIONS, BOARD OF | 518-873-3474 | 518-873-3479 | https://www.co.essex.ny.us/wp/board-of-elections/ | Address |
| EMERGENCY SERVICES | 518-873-3900 | 518-873-3963 | http://www.co.essex.ny.us/OfficeOfEmergencyServices/ | Address |
| ESSEX COUNTY NY CONNECTS LONG TERM CARE COUNCIL | 518-873-3815 | | | Address |
| FAMILY COURT | 518-873-3320 | 518-873-3328 | | Address |
| FAMILY COURT | 518-873-3320 | 518-873-3626 | | Address |
| FAMILY COURT / JUDGE MEYER | 518-873-3320 | 518-873-3328 (Office) 518-873-3732 (Chambers) | | Address |
| FIRE COORDINATOR | 518-873-3900 | | http://www.co.essex.ny.us/OfficeOfEmergencyServices/ | Address |
| FISHERIES | 518-597-3844 | 518-597-3844 | | Address |
| HEALTH DEPARTMENT | 518-873-3500 | 518-873-3539 (Admin) 518-873-3811 (Home Health Unit) 518-873-3507 (Public Health Unit) | https://essexcountyny.gov/Health/ | Address |
| HEALTH DEPARTMENT After Hours | 518-873-3500 | | https://essexcountyny.gov/Health/ | Address |
| HEALTH DEPARTMENT Children's Service Unit | 518-873-3522 | 518-873-3863 | https://essexcountyny.gov/Health/ | Address |
| HEALTH DEPARTMENT Confidential HIV Testing | 518-873-3500 | | https://essexcountyny.gov/Health/ | Address |
| HEALTH DEPARTMENT Home Health Unit | 518-873-3506 | 518-873-3811 | https://essexcountyny.gov/Health/ | Address |
| HEALTH DEPARTMENT Public Health Unit | 518-873-3514 | 518-873-3507 | https://essexcountyny.gov/Health/ | Address |
| HEALTH DEPARTMENT WIC Unit | 518-873-3560 | 518-873-3549 | https://essexcountyny.gov/Health/ | Address |
| IDA | 518-873-9114 | 518-873-2011 | http://www.essexcountyida.com | Address |
| INFORMATION SYSTEMS | 518-873-3480 | 518-873-3339 | | Address |
| JANITORS | 518-873-3367 | | https://www.co.essex.ny.us/wp/department-of-public-works/ | Address |
| LAW LIBRARY | 518-873-3377 | 518-451-8741 | https://www.co.essex.ny.us/wp/law-library/ | Address |
| MAIL ROOM | 518-873-3369 | | | Address |
| MAILROOM | 518-873-3369 | 518-873-3339 | | Address |
| MENTAL HEALTH | 518-873-3670 | 518-873-3777 | http://www.co.essex.ny.us/MentalHealth.asp | Address |
| MOTOR VEHICLES | 518-873-3620 | 518-873-3623 | https://www.co.essex.ny.us/wp/county-clerk/ | Address |
| NUTRITION PROGRAM FOR ELDERLY (KITCHEN) | 518-873-3690 | 518-873-6457 | | Address |
| PERSONNEL | 518-873-3360 | 518-873-3372 | https://www.co.essex.ny.us/wp/personnel-and-civil-service/ | Address |
| PISTOL PERMITS | 518-873-3606 | | https://www.co.essex.ny.us/wp/county-clerk/ | Address |
| PRINTING | 518-873-3354 | | https://www.co.essex.ny.us/wp/clerk-of-the-board-of-supervisors/ | Address |
| PROBATION | 518-873-3650 | 518-873-3649 | | Address |
| PUBLIC DEFENDER | 518-873-3880 | 518-873-3888 | | Address |
| PUBLICITY/TOURISM | | 518-597-4648 | http://www.lakeplacid.com | Address |
| PURCHASING | 518-873-3330 | 518-873-3339 | http://www.co.essex.ny.us/bids.asp | Address |
| REAL PROPERTY | 518-873-3390 | 518-873-3400 | http://www.co.essex.ny.us/realproperty.asp | Address |
| SAFETY OFFICER | 518-873-3733 | 518-873-9195 | https://www.co.essex.ny.us/wp/department-of-public-works/ | Address |
| SHERIFF | 518-873-6970 | 6940-Undersheriff,6949-Booking,6944-Lieutenants 6992-Civil Office,3948-Kitchen,6945-Nurse | http://www.co.essex.ny.us/Sheriffs/index.htm | Address |
| SOCIAL SERVICES ACCOUNTING | 518-873-3460 | 518-873-3462 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES APPOINTMENTS | 518-873-3441 | | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES CHILD CARE 3431 | 518-873-3431 | 518-873-3467 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES CHILD SUPPORT | 888-208-4485 | 518-873-3382 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES CHILD/TEEN HEALTH PLAN:
MA - 450, TA - 470 | 518-873-3450 | | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES COMMISSIONER'S OFFICE | 518-873-3760 | | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES COORDINATED CARE UNIT (CCU) | 518-873-3550 518-873-3551 | | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES EMPLOYMENT | 518-873-3470 | | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES FAMILY/CHILDREN'S SERVICES - ADOPTION, FOSTER CARE, PREVENTIVE SERVICES, CHILD PROTECTIVE SERVICES | 518-873-3430 | 518-873-3467 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES FOOD STAMPS | 518-873-3428 | 518-873-3472 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES LEGAL | 518-873-3497 | 518-873-3499 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES MEDICAID - MANAGED CARE, COMMUNITY & CHILD/TEEN HEALTH PLAN - 450 | 518-873-3450 | 518-873-3499 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES MEDICAID TRANSPORTATION | 518-873-3411 | 518-873-3467 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES PROTECTIVE SERVICES FOR ADULTS | 518-873-3550 518-873-3551 | 518-873-3794 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES SECURITY | 518-873-3569 | | | Address |
| SOCIAL SERVICES STAFF DEVELOPMENT | 518-873-3410 | 518-873-3779 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOCIAL SERVICES Temporary Assistance, Food Stamps & Employment 3470
| 518-873-3470 | 518-873-3472 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SOIL AND WATER CONSERVATION | 518-962-8225 | 518-962-4002 | http://essexcountyswcd.org/ | Address |
| SOLID WASTE | | 518-873-9249 | | Address |
| STOP DWI | 518-873-3630 | | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| SUPERVISORS, BOARD OF | 518-873-3350 | 518-873-3356 | https://www.co.essex.ny.us/wp/essex-county-board-of-supervisors/ | Address |
| SUPREME COURT CHAMBERS/COURT CLERK | 518-873-3370 | 518-873-3376 | | Address |
| SURROGATE COURT | 518-873-3384 | | | Address |
| TAX MAPPING | 518-873-3399 | | http://www.co.essex.ny.us/realproperty.asp | Address |
| TRANSPORTATION | 518-873-3689 | 518-873-3466 | https://www.co.essex.ny.us/wp/transportation/ | Address |
| TREASURER | 518-873-3310 | 518-873-3318 | https://www.co.essex.ny.us/wp/county-treasurer/ | Address |
| VETERANS | 518-873-3488 | | | Address |
| WEIGHTS AND MEASURES | 518-873-3877 | 518-873-3486 | | Address |
| YOUTH BUREAU | 518-873-3630 | 518-873-3633 | https://www.co.essex.ny.us/wp/department-of-social-services/ | Address |
| YOUTH BUREAU (TRAFFIC SAFETY / STOP DWI) | 518-873-3630 | 518-873-3633 | https://www.co.essex.ny.us/wp/department-of-social-service | Address |