Results per Precinct

2026 Essex Primary

Unofficial

2026-06-23 23:14:57


State Comptroller - DEM (Vote for 1)

Precinct Thomas P. DiNapoli - DEM Drew Warshaw - DEM Raj Goyle - DEM Write-in
Town of Chesterfield 1 34 5 9 1
Town of Chesterfield 2 37 13 4 0
Town of Crown Point 1 19 7 3 0
Town of Crown Point 2 6 1 0 0
Town of Elizabethtown 1 57 7 12 0
Town of Essex 1 45 17 7 0
Town of Jay 1 99 12 14 0
Town of Jay 2 31 4 4 0
Town of Keene 1 123 14 19 2
Town of Lewis 1 36 6 2 0
Town of Minerva 1 34 4 2 0
Town of Moriah 1 30 3 4 0
Town of Moriah 2 10 3 6 0
Town of Moriah 3 18 1 1 0
Town of Newcomb 1 38 4 3 0
Town of North Elba 1 38 6 7 0
Town of North Elba 2 134 13 18 2
Town of North Elba 3 32 11 3 0
Town of North Elba 4 56 7 7 0
Town of North Elba 5 57 8 7 0
Town of North Elba 6 86 9 17 0
Town of North Hudson 1 8 1 0 0
Town of Schroon 1 30 5 4 0
Town of Schroon 2 31 7 3 0
Town of St. Armand 1 77 13 5 0
Town of Ticonderoga 1 20 4 3 0
Town of Ticonderoga 2 17 1 1 0
Town of Ticonderoga 3 24 5 1 0
Town of Ticonderoga 4 16 4 1 2
Town of Westport 1 90 16 8 1
Town of Willsboro 1 43 5 8 1
Town of Willsboro 2 33 2 4 0
Town of Wilmington 1 49 9 6 1
Total 1,458 227 193 10

Representative in Congress 21st District - DEM (Vote for 1)

Precinct Stuart J. Amoriell - DEM Blake Gendebien - DEM Write-in
Town of Chesterfield 1 35 16 0
Town of Chesterfield 2 32 25 0
Town of Crown Point 1 9 22 0
Town of Crown Point 2 3 5 0
Town of Elizabethtown 1 28 54 0
Town of Essex 1 25 52 0
Town of Jay 1 66 75 0
Town of Jay 2 22 20 0
Town of Keene 1 58 119 2
Town of Lewis 1 15 32 0
Town of Minerva 1 6 38 0
Town of Moriah 1 14 26 0
Town of Moriah 2 7 13 0
Town of Moriah 3 10 11 0
Town of Newcomb 1 11 40 1
Town of North Elba 1 35 22 0
Town of North Elba 2 103 72 1
Town of North Elba 3 30 23 0
Town of North Elba 4 45 30 0
Town of North Elba 5 48 39 0
Town of North Elba 6 58 59 0
Town of North Hudson 1 1 8 0
Town of Schroon 1 13 28 0
Town of Schroon 2 12 33 0
Town of St. Armand 1 61 38 0
Town of Ticonderoga 1 13 16 0
Town of Ticonderoga 2 11 9 0
Town of Ticonderoga 3 7 22 0
Town of Ticonderoga 4 9 9 2
Town of Westport 1 56 69 0
Town of Willsboro 1 22 34 0
Town of Willsboro 2 14 29 0
Town of Wilmington 1 38 40 0
Total 917 1,128 6

Representative in Congress 21st District - REP (Vote for 1)

Precinct Robert J. Smullen - REP Anthony Constantino - REP Write-in
Town of Chesterfield 1 33 29 1
Town of Chesterfield 2 29 42 0
Town of Crown Point 1 94 100 1
Town of Crown Point 2 15 40 2
Town of Elizabethtown 1 44 79 1
Town of Essex 1 14 18 0
Town of Jay 1 46 41 0
Town of Jay 2 9 22 0
Town of Keene 1 23 26 2
Town of Lewis 1 36 40 1
Town of Minerva 1 7 43 0
Town of Moriah 1 42 75 3
Town of Moriah 2 30 77 0
Town of Moriah 3 11 41 0
Town of Newcomb 1 30 47 0
Town of North Elba 1 14 20 0
Town of North Elba 2 28 40 1
Town of North Elba 3 17 40 2
Town of North Elba 4 18 33 0
Town of North Elba 5 24 42 0
Town of North Elba 6 27 36 0
Town of North Hudson 1 19 28 1
Town of Schroon 1 30 70 0
Town of Schroon 2 34 59 0
Town of St. Armand 1 22 46 1
Town of Ticonderoga 1 45 56 1
Town of Ticonderoga 2 22 29 0
Town of Ticonderoga 3 36 43 1
Town of Ticonderoga 4 27 40 0
Town of Westport 1 43 32 1
Town of Willsboro 1 41 67 2
Town of Willsboro 2 36 62 2
Town of Wilmington 1 19 47 1
Total 965 1,510 24

Town Council Member Unexpired Term - REP (Vote for 1)

Precinct Eric Ingleston - REP Roy Daniel Cutting - REP Write-in
Town of Crown Point 1 116 85 0
Town of Crown Point 2 33 27 0
Total 149 112 0

Superintendent of Highways - REP (Vote for 1)

Precinct Bruce W. Burns Jr. - REP Gene A. Staubitz - REP Write-in
Town of Crown Point 1 106 97 0
Town of Crown Point 2 36 23 0
Total 142 120 0

Department of Public Works Superintendent - REP (Vote for 1)

Precinct Jack D. Pulsifer - REP Michael McGinn - REP Write-in
Town of Elizabethtown 1 75 53 1
Total 75 53 1

Superintendent of Highways - REP (Vote for 1)

Precinct Preston C. Boule - REP Scott Fifield - REP Write-in
Town of Newcomb 1 42 38 1
Total 42 38 1

Town Clerk/Tax Collector - REP (Vote for 1)

Precinct Susan E. Thompson - REP Erica Cain - REP Write-in
Town of Willsboro 1 79 38 0
Town of Willsboro 2 61 43 0
Total 140 81 0