ATTENTION: Effective September 1st, 2020 the Personnel Office will resume charging $15 for all civil service exams.
PRINTABLE EMPLOYMENT APPLICATION (fill-in or print only)
|
CURRENT JOB OPENINGS | POSTED | APPLICATIONS ACCEPTED UNTIL | DEADLINE FOR PROVISIONAL APPOINTMENT |
---|---|---|---|
Registered Professional Nurse | 8/5/2022 | 8/15/2022 | |
Construction Equipment Mechanic | 8/1/2022 | Until the closing date of the exam | 8/11/2022 |
Dept. of Social Services Account Clerk | 8/1/2022 | Until the closing date of the exam | 8/11/2022 |
Certified Peer Specialist | 8/1/2022 | Until the closing date of the exam | 8/15/2022 |
Care Manager-Mental Health | 8/1/2022 | Until the closing date of the exam | 8/15/2022 |
Psychiatric Social Worker (FULL-TIME or PART-TIME) | 8/1/2022 | Until the closing date of the exam | 8/15/2022 |
Psychiatric Social Worker Trainee (FULL-TIME or PART-TIME) | 8/1/2022 | Until the closing date of the exam | 8/15/2022 |
Public Health Outreach Coordinator | 7/28/2022 | Until the closing date of the exam | 8/8/2022 |
Senior Account Clerk | 7/28/2022 | Until the closing date of the exam | 8/8/2022 |
Construction Equipment Operator | 7/28/2022 | 8/8/2022 | |
Caseworker | 7/14/2022 | Until the closing date of the exam | 7/25/2022 |
Conservation District Technician | 7/14/2022 | Until the closing date of the exam | 7/25/2022 |
Senior Aging Services Aide | 7/1/2022 | Until the closing date of the exam | 7/12/2022 |
Correction Officer | 6/27/2022 | Until the closing date of the exam | 7/11/2022 |
General Public Works Supervisor | 6/23/2022 | Until the closing date of the exam | 7/5/2022 |
Social Services Worker | 6/22/2022 | Until the closing date of the exam | 7/1/2022 |
Recording Clerk | 6/13/2022 | Until the closing date of the exam | 6/23/2022 |
Emergency Services Call Taker-Dispatcher | 6/8/2022 | Until the closing date of the exam | 6/21/2022 |
Communication Specialist | 6/3/2022 | Until the closing date of the exam | 6/13/2022 |
Senior Caseworker | 6/3/2022 | Until the closing date of the exam | 6/13/2022 |
Public Health Educator (Full-Time/Temp.) | 6/1/2022 | Until the closing date of the exam | 6/10/2022 |
Disease Specialist | 5/9/2022 | Until the closing date of the exam | 5/19/2022 |
Security Officer I (PART-TIME) | 4/28/2022 | Until the closing date of the exam | 5/9/2022 |
Cook-Moriah Central School | 4/28/2022 | ||
Clerk-Moriah Central School | 4/6/2022 | Until the closing date of the exam | 4/20/2022 |
Engineering Assistant | 4/4/2022 | Until the closing date of the exam | 4/14/2022 |
Account Clerk (Part-Time) | 3/17/2022 | Until the closing date of the exam | 3/28/2022 |
AEMT-CC/Driver OR Paramedic/Driver | 3/3/2022 | Until the closing date of the exam | 3/14/2022 |
Principal Account Clerk | 2/18/2022 | Until the closing date of the exam | 2/28/2022 |
Per Diem AEMT-CC/Driver OR Per Diem Paramedic/Driver | 1/14/2022 | Until the closing date of the exam | 1/24/2022 |
Fiscal Manager | 1/10/2022 | Until the closing date of the exam | 1/18/2022 |
Public Health Emergency Preparedness Coordinator | 1/5/2022 | Until the closing date of the exam | 1/14/2022 |
Data Collector | 12/3/2021 | Until the closing date of the exam | 12/13/2021 |
Hazardous Materials/WMD Response Team Coordinator (PART-TIME) | 9/24/2021 | Until the closing date of the exam | 10/4/2021 |
EMS Coordinator | 9/13/2021 | Until the closing date of the exam | 9/23/2021 |
Supervising Bus Driver | 8/27/2021 | Until the closing date of the exam | 9/7/2021 |
Tax Map Technician I | 8/27/2021 | Until the closing date of the exam | 9/7/2021 |
Deputy Emergency Services Director | 8/9/2021 | Until the closing date of the exam | 8/16/2021 |
Supervising Public Health Nurse | 6/25/2021 | Until the closing date of the exam | 7/6/2021 |
Facilities & Events Coordinator | 6/21/2021 | Until the closing date of the exam | 7/12/2021 |
Mail & Supply Clerk Trainee | 5/4/2021 | Until the closing date of the exam | 5/14/2021 |
Assistant Project Manager | 4/23/2021 | Until the closing date of the exam | 5/3/2021 |
Assistant Civil Engineer/Sr. Civil Engineer/Project Manager/Assistant Project Manager | 2/25/2021 | Until the closing date of the exam | 3/8/2021 |
Assistant Director of Real Property Tax Services | 2/3/2021 | Until the closing date of the exam | 2/16/2021 |
Legal Secretary | 11/25/2020 | Until the closing date of the exam | 12/4/2020 |
Senior Engineering Technician | 8/7/2020 | Until the closing date of the exam | 8/17/2020 |
Maintenance Supervisor | 6/18/2020 | Until the closing date of the exam | 6/29/2020 |
Senior Civil Engineer | 6/15/2020 | Until the closing date of the exam | 6/17/2020 |
Assistant Civil Engineer | 6/15/2020 | Until the closing date of the exam | 6/17/2020 |
Public Works Buildings & Grounds Supervisor-REVISED | 4/30/2020 | Until the closing date of the exam | 5/11/2020 |
Tax Map Technician | 4/9/2020 | Until the closing date of the exam | 4/20/2020 |
WIC Program Nutritionist | 10/24/2019 | Until the closing date of the exam | 11/4/2019 |
Deputy EMS Coordinator | 5/15/2019 | Until the closing date of the exam | 5/28/2019 |
CIVIL SERVICE EXAMS | POSTED | APPLICATIONS ACCEPTED UNTIL |
EXAMINATION WILL BE HELD |
EXAMINATION NUMBER |
---|---|---|---|---|
Director of Weights & Measures (A) | 8/5/2022 | 9/29/2022 | 11/5/2022 | 67-947 |
Deputy Sheriff/Police Officer | 8/1/2022 | 8/12/2022 | 9/17/2022 | 60-345 |
Administrative Officer (PROMOTIONAL ONLY) | 7/29/2022 | 9/15/2022 | 10/22/2022 | 71-370 |
Telehealth Coordinator | 7/15/2022 | 9/15/2022 | 10/22/2022 | 63-910 |
Director of Mental Health Clinical Services | 7/15/2022 | 9/15/2022 | 10/22/2022 | 64-426 |
Psychiatric Social Worker Trainee | 7/15/2022 | 9/15/2022 | 10/22/2022 | 68-945 |
Mental Health Outreach Coordinator | 7/15/2022 | 9/15/2022 | 10/22/2022 | 64-571 |
Children's Services Specialist | 7/15/2022 | 9/15/2022 | 10/22/2022 | 67-403 |
Senior Psychiatric Social Worker (PROMOTIONAL ONLY) | 7/15/2022 | 9/15/2022 | 10/22/2022 | 70-062 |
Mental Health Project Coordinator | 7/15/2022 | 9/15/2022 | 10/22/2022 | 64-281 |
Senior Computer Programmer/Analyst II (PROMOTIONAL ONLY) | 7/6/2022 | 7/27/2022 | 8/12/2022 | 22-186 |
Network Coordinator | 7/6/2022 | 7/27/2022 | 8/12/2022 | 22-187 |
Personnel Clerk | 7/1/2022 | 8/25/2022 | 10/1/2022 | 66-940 |
Personnel Technician (PROMOTIONAL ONLY) | 7/1/2022 | 8/25/2022 | 10/1/2022 | 75-658 |
County Transportation Coordinator | 5/26/2022 | 7/7/2022 | 8/13/2022 | 60-385 |
Fiscal Manager | 4/9/2020 | 5/7/2020 | 6/13/2020 | 68-173 |
Electric Inventory Clerk | 3/4/2020 | 3/19/2020 | 4/25/2020 | 63-043 |
Assistant Purchasing Agent (PROMOTIONAL ONLY) | 2/27/2020 | 3/19/2020 | 4/25/2020 | 71-879 |
Senior Stockkeeper (PROMOTIONAL ONLY) | 1/31/2020 | 3/19/2020 | 4/25/2020 | 74-279 |
|
Read any job description.
New York State Civil Service Study Guides. Subscribe to our e-mail list to get notices of new job or civil service exam postings. 55a and 55b Employment Eligibility. Click here to retrieve a previously saved application (all browsers welcome) Essex County Sheriff's Department Crime/Drug Toll-Free Tip Line: 1-877-201-4191 (ALL calls strictly confidential)
|
Copyright 2021, Essex County, NY, all rights reserved. |